| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-08-24 | $7.90 | $7.98 | $7.40 | $7.56 | 5,957,712 | 1:1 |
| 2026-08-25 | $7.55 | $7.56 | $7.31 | $7.54 | 4,097,475 | 1:1 |
| 2026-08-26 | $7.30 | $7.42 | $7.18 | $7.28 | 6,503,586 | 1:1 |
| 2026-08-27 | $7.39 | $7.60 | $7.29 | $7.52 | 3,086,924 | 1:1 |
| 2026-08-28 | $7.58 | $7.70 | $7.49 | $7.58 | 2,320,667 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
